Rental Rates
Seasonal Rates | |||||
Name | Min nights | Price | Price per | from | to |
Dry Season | 7 | $ 7,000 | week | January | April |
Green Season | 5 | $ 6,000 | week | May | August |
Quiet Season | 5 | $ 4,000 | week | September | October |
Holiday & Vacations Rates |
|||||
Name | Min nights | Price | Price per | from | to |
President's week | 7 | $ 8,000 | week | Feb | Feb |
Spring Break | 7 | $ 8,000 | week | March | March |
Easter | 7 | $ 8,000 | week | ||
Thanksgiving | 7 | $ 8,000 | week | ||
Christmas-New Years Eve | 7 | $ 16,000 | week |
Prices are in USD
Preferably Saturday to Saturday